The table below shows the specification of our range of seed drills
Machine Type Cultivator Coulter Type Working Width Hopper Capacity (litres) Stagger No of Rows Row Spacing Fan Drive Weight (kg)
                     
Trisem 2110 Box Drill Optional Elite Tine 3.00m 1270 3 Row 22 13.6cm N/A 1000
Trisem 2110 Box Drill Optional Elite Tine 3.00m 1270 3 Row 25 12cm N/A 1000
Trisem 2110 Box Drill Optional Elite Tine 3.50m 1510 3 Row 28 12.5cm N/A 1100
Trisem 2110 Box Drill Optional Elite Tine 4.00m 1745 3 Row 33 12cm N/A 1200
 
2512 3m Combi N/A Elite Tine 3.00m 1600 3 Row 25 12cm Hyd  
2512 3m Combi N/A Disc 3.00m 1600 3 Row 21 14cm Hyd  
2512 3.5m Combi N/A Elite Tine 3.50m 1600 3 Row 29 12cm Hyd  
2512 3.5m Combi N/A Disc 3.50m 1600 3 Row 25 14cm Hyd  
2512 4m Combi N/A Elite Tine 4.00m 1600 3 Row 33 12cm Hyd  
2512 4m Combi N/A Disc 4.00m 1600 3 Row 29 14cm Hyd  
 
Ares-P 4m Solo No Elite Tine 4.00m 1800 4 Row 32 12.5cm Hyd  
Ares-P 4m Cultivator Yes Elite Tine 4.00m 1800 3 Row 32 12.5cm Hyd  
Ares-P 4.5m Solo No Elite Tine 4.50m 1800 4 Row 36 12.5cm Hyd  
Ares-P 4.5m Cultivator Yes Elite Tine 4.50m 1800 3 Row 36 12.5cm Hyd  
Ares-P 4.8m Solo No Elite Tine 4.8m 1800 4 Row 38 12.5cm Hyd  
Ares-P 4.8m Cultivator Yes Elite Tine 4.8m 1800 3 Row 38 12.5cm Hyd  
Ares-P 5m Solo No Elite Tine 5.0m 1800 4 Row 40 12.5cm Hyd  
Ares-P 5m Cultivator Yes Elite Tine 5.0m 1800 3 Row 40 12.5cm Hyd  
Ares-P 6m Solo No Elite Tine 6.0m 1800 4 Row 48 12.5cm Hyd  
Ares-P 6m Cultivator Yes Elite Tine 6.0m 1800 3 Row 48 12.5cm Hyd  
                     
Ares-P PT 4m Solo No PT Coulter 4.0m 1800 4 Row 25 16cm Hyd 1900
Ares-P PT 4.5m Solo No PT Coulter 4.50m 1800 4 Row 28 16cm Hyd  
Ares-P PT 4.8m Solo No PT Coulter 4.80m 1800 4 Row 30 16cm Hyd  
Ares-P PT 5.0m Solo No PT Coulter 5.0m 1800 4 Row 31 16cm Hyd 1975
Ares-P PT 6m Solo No PT Coulter 6.0m 1800 4 Row 37 16cm Hyd 2050
Ares-P PT 7m Solo No PT Coulter 7.0m 1800 4 Row 43 16cm Hyd  
 
Ares 2713 4m Solo No Elite Tine 4.00m 2000 4 Row 32 12.5cm Hyd  
Ares 2713 4m Cultivator Yes Elite Tine 4.00m 2000 3 Row 32 12.5cm Hyd  
Ares 2713 4.5m Solo No Elite Tine 4.50m 2000 4 Row 36 12.5cm Hyd  
Ares 2713 4.5m Cultivator Yes Elite Tine 4.50m 2000 3 Row 36 12.5cm Hyd  
Ares 2713 4.8m Solo No Elite Tine 4.80m 2000 4 Row 38 12.5cm Hyd  
Ares 2713 4.8m Cultivator Yes Elite Tine 4.80m 2000 3 Row 38 12.5cm Hyd  
Ares 2713 5m Solo No Elite Tine 5.00m 2000 4 Row 40 12.5cm Hyd  
Ares 2713 5m Cultivator Yes Elite Tine 5.00m 2000 3 Row 40 12.5cm Hyd  
Ares 2713 6m Solo No Elite Tine 6.00m 2000 4 Row 48 12.5cm Hyd  
Ares 2713 6m Cultivator Yes Elite Tine 6.00m 2000 3 Row 48 12.5cm Hyd  
Ares 2713 6.6m Solo No Elite Tine 6.66m 2000 4 Row 48 13.75cm Hyd  
 
A6000 6m Solo No Elite Tine 6.00m 5500 4 Row 40 15cm PTO or Hyd  
A6000 6m Cultivator Yes Elite Tine 6.00m 5500 4 Row 40 15cm PTO or Hyd  
A6000 6m Solo No Elite Tine 6.00m 5500 4 Row 48 12.5cm PTO or Hyd  
A6000 6m Cultivator Yes Elite Tine 6.00m 5500 4 Row 48 12.5cm PTO or Hyd  
A6000 7m Solo No Elite Tine 7.00m 5500 4 Row 48 14.5cm PTO or Hyd  
A6000 7m Cultivator Yes Elite Tine 7.00m 5500 4 Row 48 14.5cm PTO or Hyd  
 
A6000 SM 6m Solo No SM Tine 6.00m 5500 4 Row 37 16cm PTO or Hyd 3700
 
SM-P 4m Solo No SM Tine 4.00m 2000 4 Row 25 16cm PTO or Hyd  

SM-P 4.8m

Solo No SM Tine 4.80m 2000 4 Row 29 16cm PTO or Hyd  
SM-P 5m Solo No SM Tine 5.00m 2000 4 Row 31 16cm PTO or Hyd  

SM-P 6m

Solo No SM Tine 6.00m 2000 4 Row 37 16cm PTO or Hyd  
SM-P 7m Solo No SM Tine 7.00m 2000 4 Row 43 16cm PTO or Hyd  
                     
SM 1909 4m Solo No SM Tine 4.00m 2000 4 Row 25 16cm PTO or Hyd  
SM 1909 4.8m Solo No SM Tine 4.80m 2000 4 Row 29 16cm PTO or Hyd 2100
SM 1909 5m Solo No SM Tine 5.00m 2000 4 Row 31 16cm PTO or Hyd 2260
SM 1909 6m Solo No SM Tine 6.00m 2000 4 Row 37 16cm PTO or Hyd 2350
SM 1909 7m Solo No SM Tine 7.00m 2000 4 Row 43 16cm PTO or Hyd 2350
 

 

 

Keith Rennie Machinery Ltd, Registered office: Clay Pit Lane, Bar Lane Industrial Estate, Boroughbridge, North Yorkshire,YO51 9LS
Tel: 01423 324221
 
Registered in England No 2050946 Vat No GB 431025309, e-mail info@krm-ltd.co.uk
Fax: 01423 324355